DDS
DDS model humidifiers are designed to be mounted in the space where the moisture is to be removed. With its aesthetic and elegant appearance, it adapts to the design of your space. The DDS series of wall-mounted dehumidifiers consists of 11 models with a capacity range of 46 to 290 l/day. With advanced control functions, DDS humidifiers are completely autonomous in humidity control. The installation of these devices is very simple.
| Technical specifications | DDS | |||||||||||
| 040 | 050 | 060 | 070 | 090 | 100 | 160 | 190 | 210 | 230 | 300 | ||
| Wetland power | L/day | 46 | 52 | 62 | 68 | 89 | 98 | 165 | 186 | 211 | 226 | 290 |
| Refrigerator | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Air flow rate | m3/clock | 350 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1500 | 1500 | 2000 |
| Current static pressure | Pa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hot water coil power | kw | 3.7 | 4.5 | 4.8 | 6.1 | 6.8 | 7.5 | 10.1 | 11.5 | 14.5 | 14.5 | 17 |
| Electric heater power | kw | 1 | 1 | 1.5 | 2 | 3.2 | 3.2 | 4 | 4 | 7.2 | 7.2 | 7.2 |
| Electric power source | V/F/Hz | 230/1F/50 | 400/3F/50 | |||||||||
| Electric power source | dB/A | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 53 | 54 | 55 | 57 |
| Dimensions (LxWxH) | mm | 850x280x780 | 1050x280x780 | 1350x330x850 | 1550x330x850 | |||||||
| Weight | kq | 46 | 46 | 46 | 55 | 55 | 55 | 88 | 88 | 100 | 100 | 102 |
