Wall-Mounted Condensing Boilers
LECTUS 65 / LECTUS 90 / LECTUS 115
Models with power outputs of 65, 90, and 114 kW
High boiler efficiency with an efficiency rate of up to 108.1%
Wide modulation range from 16% to 100%
Capability to connect up to 15 boilers in a cascade system using a single cascade control panel
Compact design
Operates on natural gas or liquefied petroleum gas (LPG)
Technical Specifications
Specifications | Unit | LECTUS65 | LECTUS90 | LECTUS115 |
Nominal heating power | kw | 62 | 84 | 107 |
Sound level | dB(A) | 53 | 60 | 59 |
Electric consumption (full load) | kw | 0,088 | 0,125 | 0,199 |
Control System | Modulated, ON/OFF, 0-10V | |||
Nominal power 80/60°C (Min-Max) | kw | 12-62 | 14,1-84 | 16,6-107 |
Nominal power 50/30°C (Min-Max) | kw | 13,3-65 | 15,8-89,5 | 18,4-114 |
Modulation range | % | 20-100 | 17-100 | 16-100 |
Weight | kq | 61 | 69 | 70 |
Dimensions (LxWxH) | mm | 500x500x750 | ||
Gas inlet pressure G20 | mbar | 20 | ||
Gas inlet pressure LPG | mbar | 30 | ||
Fuel consumption (gas) Min-Max | m3/h | 1,3-6,6 | 1,5-9,1 | 1,8-11,7 |
Fan pressure | Pa | 100 | 160 | 220 |
Boiler water capacity | litr | 6,5 | 7,5 | 7,5 |
Boiler pressure drop (∆T=20K) | mbar | 130 | 140 | 250 |
Boiler power source | V/Hz | 230/50 | ||
Electric power (Min-Max) | watt | 23-88 | 20-125 | 45-199 |
Power consumption in standby mode | watt | 6 | 4 | 7 |
Standard control panel |
| Yes | ||
Combustion system |
| Electronic | ||
Alarm notification system |
| Yes | ||



