Air cooled chiller 26-48 kw
R410A refrigerant gas Chillers and heat pumps are designed to meet the cooling needs of small and medium-sized residential and office buildings. All units have class A energy efficiency and are equipped with inverter control on the Scroll compressor to provide higher efficiency at part loads (SEER/IPLV/SCOP). The following versions of these units are available.
- CHA/IK/A - Cooling only
- CHA/IK/A/MC - Cooling only with microchannel condensing coil
- CHA/IK/A/WP - Both heating and cooling
The units comply with the ErP Regulation. Upon request, the devices can be equipped with R452B or R454B refrigerant gas.
Features
- Corrosion-resistant supporting frame construction made of Peraluman and galvanized metal
- Soundproof compressor compartment
- Inverter DC Scroll Compressor with oil sight glass, internal heat protection, crankcase heater and soundproofing cover
- Axial fans connected to single-head external rotor motors with low ventilation and special blade profile
- Copper tube and aluminum blade condenser made of coils or aluminum microchannel coils
- The evaporator is made of AISI 316 stainless steel and brazed plate type and is equipped with a water differential pressure switch.
- Antifreeze heater in heat pump units
- Electronic expansion valve
- R410A refrigerant gas, optionally R452B or R454B refrigerant
- Microprocessor control and regulation system
Technical Specifications
Dimensions
Notes
1. Chilled water 12 °C → 7 °C, ambient air 35 °C.
2. Seasonal energy efficiency for cooling at low temperature (EU Reg. No. 2016/2281).
3. Heated water 40 °C → 45 °C, ambient air 7 °C D.B./6 °C W.B.
4. Seasonal energy efficiency for heating at low temperature, average climate (EU Reg. No. 813/2013).
5. Seasonal efficiency class for heating at low temperature (EU Reg. No. 811/2013).
6. Seasonal energy efficiency for heating at medium temperature (EU Reg. No. 813/2013).
7. Seasonal efficiency class for heating at medium temperature (EU Reg. No. 811/2013).
8. Sound-pressure level measured at 1 m from the unit in free-field conditions (ISO 3744).
| 91 | 101 | 131 | 151 | |||
| Cooling STD versions | Cooling capacity (1) | kW | 25,8 | 30,5 | 35,9 | 42,3 |
| Input power (1) | kW | 8,0 | 9,5 | 11,3 | 13,4 | |
| EER (1) | 3,22 | 3,21 | 3,18 | 3,16 | ||
| Cooling STD versions (EN14511) | Cooling capacity (1) | kW | 25,7 | 30,4 | 35,8 | 42,2 |
| Input power (1) | kW | 8,1 | 9,6 | 11,4 | 13,6 | |
| EER (1) | 3,19 | 3,16 | 3,13 | 3,11 | ||
| SEER (2) | 4,42 | 4,16 | 4,21 | 4,22 | ||
| Energy efficiency (2) | % | 174 | 163 | 165 | 166 | |
| Cooling MC versions | Cooling capacity (1) | kW | 25,8 | 30,5 | 35,9 | 42,3 |
| Input power (1) | kW | 7,9 | 9,4 | 11,2 | 13,3 | |
| EER (1) | 3,27 | 3,24 | 3,21 | 3,18 | ||
| Cooling MC versions (EN14511) | Cooling capacity (1) | kW | 25,7 | 30,4 | 35,8 | 42,2 |
| Input power (1) | kW | 8,0 | 9,5 | 11,3 | 13,5 | |
| EER (1) | 3,23 | 3,20 | 3,16 | 3,13 | ||
| SEER (2) | 4,48 | 4,21 | 4,26 | 4,27 | ||
| Energy efficiency (2) | % | 176 | 165 | 167 | 168 | |
| Heating STD versions | Heating capacity (3) | kW | 28,7 | 34,3 | 40,4 | 48,0 |
| Input power (3) | kW | 8,1 | 9,9 | 11,8 | 14,0 | |
| COP (3) | 3,54 | 3,46 | 3,42 | 3,43 | ||
| Heating STD versions (EN14511) | Heating capacity (3) | kW | 28,8 | 34,4 | 40,5 | 48,1 |
| Input power (3) | kW | 8,2 | 10,1 | 12,0 | 14,2 | |
| COP (3) | 3,51 | 3,42 | 3,37 | 3,38 | ||
| SCOP (4) | 3,74 | 3,75 | 3,54 | 3,74 | ||
| Energy efficiency (4) | % | 147 | 147 | 139 | 147 | |
| Energy class (5) | A+ | A+ | A+ | A+ | ||
| SCOP (6) | 2,95 | 2,96 | 2,93 | 3,07 | ||
| Energy efficiency (6) | % | 115 | 115 | 114 | 120 | |
| Energy class (7) | A+ | A+ | A+ | A+ | ||
| Compressor | Quantity | n° | 1 | 1 | 1 | 1 |
| Evaporator | Water flow rate | l/s | 1,23 | 1,46 | 1,71 | 2,02 |
| Pressure drop | kPa | 20 | 29 | 31 | 31 | |
| Water connections | "G | 1 ¼" | 1 ¼" | 1 ¼" | 1 ¼" | |
| Electrical characteristics | Power supply | V/Ph/Hz | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
| Max. running current | A | 21 | 24 | 27 | 34 | |
| Max. starting current | A | 11 | 14 | 15 | 18 | |
| Pump-equipped units | Available pump head | kPa | 140 | 115 | 150 | 105 |
| Water connections | "G | 1 ¼" | 1 ¼" | 1 ¼" | 1 ¼" | |
| Sound level | STD versions (8) | dB(A) | 60 | 61 |
Dimensions
| 91 | 101 | 131 | 151 | |||
| Length | STD/MC | mm | 1850 | 1850 | 1850 | 1850 |
| Width | STD/MC | mm | 1000 | 1000 | 1000 | 1000 |
| Height | STD/MC | mm | 1300 | 1300 | 1300 | 1300 |
Notes
1. Chilled water 12 °C → 7 °C, ambient air 35 °C.
2. Seasonal energy efficiency for cooling at low temperature (EU Reg. No. 2016/2281).
3. Heated water 40 °C → 45 °C, ambient air 7 °C D.B./6 °C W.B.
4. Seasonal energy efficiency for heating at low temperature, average climate (EU Reg. No. 813/2013).
5. Seasonal efficiency class for heating at low temperature (EU Reg. No. 811/2013).
6. Seasonal energy efficiency for heating at medium temperature (EU Reg. No. 813/2013).
7. Seasonal efficiency class for heating at medium temperature (EU Reg. No. 811/2013).
8. Sound-pressure level measured at 1 m from the unit in free-field conditions (ISO 3744).